Region
England
Champions League
Spain
Italy
Germany
Adelaide United
Australia
# | Team | PlayedP | WinsW | DrawsD | LossesL | Goals ForF | Goals AgainstA | Goals DifferenceGD | PointsPts |
---|---|---|---|---|---|---|---|---|---|
1AFC Champions League Next stage | Auckland FC | 8 | 6 | 1 | 1 | 12 | 7 | 5 | 19 |
2Next stage | Adelaide United | 9 | 5 | 4 | 0 | 22 | 14 | 8 | 19 |
3Next stage | Melbourne Victory | 8 | 5 | 2 | 1 | 13 | 5 | 8 | 17 |
4Next stage | Melbourne City FC | 8 | 4 | 2 | 2 | 15 | 9 | 6 | 14 |
5Next stage | Western Sydney Wanderers FC | 9 | 3 | 3 | 3 | 21 | 17 | 4 | 12 |
6Next stage | Macarthur FC | 9 | 3 | 3 | 3 | 17 | 13 | 4 | 12 |
7 | Western United FC | 9 | 3 | 3 | 3 | 15 | 12 | 3 | 12 |
8 | Sydney FC | 8 | 3 | 1 | 4 | 17 | 17 | 0 | 10 |
9 | Wellington Phoenix | 8 | 3 | 1 | 4 | 10 | 11 | -1 | 10 |
10 | Central Coast Mariners | 8 | 2 | 4 | 2 | 6 | 11 | -5 | 10 |
11 | Newcastle Jets | 7 | 2 | 0 | 5 | 8 | 11 | -3 | 6 |
12 | Perth Glory | 9 | 1 | 2 | 6 | 5 | 24 | -19 | 5 |
13 | Brisbane Roar FC | 8 | 0 | 2 | 6 | 11 | 21 | -10 | 2 |
Cup result provided 1 additional position in AFC Cup
Rotate to view expanded table
AFC Champions League
Next stage