Region
England
Champions League
Spain
Italy
Germany
Abahani Limited Dhaka
Bangladesh
# | total | PlayedP | WinsW | DrawsD | LossesL | Goals ForF | Goals AgainstA | Goals DifferenceGD | PointsPts |
---|---|---|---|---|---|---|---|---|---|
1 | Bashundhara Kings | 18 | 14 | 3 | 1 | 49 | 13 | 36 | 45 |
2 | Mohammedan SC Dhaka | 18 | 9 | 8 | 1 | 40 | 17 | 23 | 35 |
3 | Abahani Limited Dhaka | 18 | 9 | 5 | 4 | 34 | 22 | 12 | 32 |
4 | Bangladesh Police Club | 18 | 7 | 5 | 6 | 23 | 19 | 4 | 26 |
5 | Fortis FC | 18 | 6 | 6 | 6 | 21 | 23 | -2 | 24 |
6 | Sheikh Russel KC | 18 | 4 | 7 | 7 | 20 | 24 | -4 | 19 |
7 | Abahani Ltd. Chittagong | 18 | 4 | 7 | 7 | 22 | 29 | -7 | 19 |
8 | Sheikh Jamal | 18 | 4 | 5 | 9 | 14 | 24 | -10 | 17 |
9Relegation | Rahmatgonj Mfs | 18 | 2 | 10 | 6 | 19 | 26 | -7 | 16 |
10Relegation | Brothers Union | 18 | 1 | 4 | 13 | 21 | 66 | -45 | 7 |
Rotate to view expanded table
Relegation