Region
England
Champions League
Spain
Italy
Germany
1. FC Phonix Lubeck
Germany
# | Team | PlayedP | WinsW | DrawsD | LossesL | Goals ForF | Goals AgainstA | Goals DifferenceGD | PointsPts |
---|---|---|---|---|---|---|---|---|---|
1Promotion play-off | TSV Havelse | 18 | 13 | 2 | 3 | 37 | 22 | 15 | 41 |
2 | SV Drochtersen/Assel | 18 | 10 | 4 | 4 | 21 | 14 | 7 | 34 |
3 | SC Weiche Flensburg | 18 | 9 | 3 | 6 | 35 | 28 | 7 | 30 |
4 | Meppen | 16 | 8 | 5 | 3 | 34 | 14 | 20 | 29 |
5 | Kickers Emden | 17 | 9 | 2 | 6 | 32 | 21 | 11 | 29 |
6 | 1. FC Phonix Lubeck | 16 | 8 | 4 | 4 | 35 | 21 | 14 | 28 |
7 | Blau-Weiss Lohne | 18 | 7 | 6 | 5 | 29 | 29 | 0 | 27 |
8 | Werder Bremen II | 17 | 8 | 2 | 7 | 40 | 30 | 10 | 26 |
9 | VfB Lubeck | 18 | 6 | 7 | 5 | 27 | 29 | -2 | 25 |
10 | Hamburger SV II | 17 | 7 | 3 | 7 | 32 | 32 | 0 | 24 |
11 | SSV Jeddeloh II | 17 | 6 | 4 | 7 | 26 | 30 | -4 | 22 |
12 | St.Pauli II | 17 | 5 | 4 | 8 | 26 | 36 | -10 | 19 |
13 | Teutonia Ottensen | 16 | 5 | 4 | 7 | 26 | 38 | -12 | 19 |
14 | SV Todesfelde | 18 | 5 | 3 | 10 | 15 | 29 | -14 | 18 |
15 | Holstein Kiel II | 18 | 4 | 5 | 9 | 27 | 31 | -4 | 17 |
16 | Oldenburg | 18 | 4 | 4 | 10 | 20 | 33 | -13 | 16 |
17Relegation | Bremer SV | 18 | 4 | 3 | 11 | 32 | 39 | -7 | 15 |
18Relegation | Eintracht Norderstedt | 17 | 4 | 3 | 10 | 14 | 32 | -18 | 15 |
Rotate to view expanded table
Promotion play-off
Relegation