Region
England
Champions League
Spain
Italy
Germany
1 FC Magdeburg U19
Germany
# | total | PlayedP | WinsW | DrawsD | LossesL | Goals ForF | Goals AgainstA | Goals DifferenceGD | PointsPts |
---|---|---|---|---|---|---|---|---|---|
1 | Wolfsburg U19 | 14 | 9 | 4 | 1 | 34 | 16 | 18 | 31 |
2 | Union Berlin U19 | 14 | 8 | 3 | 3 | 35 | 22 | 13 | 27 |
3 | Hamburger SV U19 | 13 | 5 | 5 | 3 | 33 | 28 | 5 | 20 |
4 | Hansa Rostock U19 | 14 | 6 | 1 | 7 | 37 | 48 | -11 | 19 |
5 | 1 FC Magdeburg U19 | 14 | 6 | 0 | 8 | 46 | 39 | 7 | 18 |
6 | St. Pauli U19 | 13 | 3 | 6 | 4 | 27 | 28 | -1 | 15 |
7 | Holstein Kiel U19 | 14 | 3 | 3 | 8 | 21 | 43 | -22 | 12 |
8 | Berliner AK 07 U19 | 14 | 3 | 2 | 9 | 34 | 43 | -9 | 11 |
Rotate to view expanded table