Region

England

Champions League

Spain

Italy

Germany
# | Team | PlayedP | Goals DifferenceGD | PointsPts |
---|---|---|---|---|
1 | ![]() | 12 | 20 | 29 |
2 | ![]() | 12 | 8 | 23 |
3 | ![]() | 12 | 10 | 22 |
4 | ![]() | 12 | -8 | 13 |
5 | ![]() | 12 | -10 | 12 |
6 | ![]() | 12 | -10 | 8 |
7 | ![]() | 12 | -10 | 7 |
# | Team | PlayedP | Goals DifferenceGD | PointsPts |
---|---|---|---|---|
1 | ![]() | 12 | 20 | 29 |
2 | ![]() | 12 | 8 | 23 |
3 | ![]() | 12 | 10 | 22 |
4 | ![]() | 12 | -8 | 13 |
5 | ![]() | 12 | -10 | 12 |
6 | ![]() | 12 | -10 | 8 |
7 | ![]() | 12 | -10 | 7 |
About