Region

England

Champions League

Spain

Italy

Germany
# | Team | PlayedP | Goals DifferenceGD | PointsPts |
---|---|---|---|---|
1Promotion | ![]() | 34 | 20 | 63 |
2Promotion | ![]() | 34 | 20 | 62 |
3Promotion play-off | ![]() | 34 | 13 | 59 |
4Promotion play-off | ![]() | 34 | 15 | 58 |
5Promotion play-off | ![]() | 34 | 6 | 55 |
6Promotion play-off | ![]() | 34 | 14 | 54 |
7 | ![]() | 34 | 10 | 53 |
8 | ![]() | 34 | 10 | 52 |
9 | ![]() | 34 | -4 | 49 |
10 | ![]() | 34 | -1 | 48 |
11 | ![]() | 34 | 6 | 48 |
12 | ![]() | 34 | 2 | 47 |
13 | ![]() | 34 | -1 | 46 |
14 | ![]() | 34 | 1 | 45 |
15 | ![]() | 34 | -2 | 42 |
16 | ![]() | 34 | -3 | 42 |
17 | ![]() | 34 | -1 | 41 |
18 | ![]() | 34 | -3 | 40 |
19Relegation | ![]() | 34 | -12 | 39 |
20Relegation | ![]() | 34 | -16 | 31 |
21Relegation | ![]() | 34 | -35 | 23 |
22Relegation | ![]() | 34 | -39 | 17 |
Promotion
Promotion play-off
Relegation