Region

England

Champions League

Spain

Italy

Germany
# | Team | PlayedP | Goals DifferenceGD | PointsPts |
---|---|---|---|---|
1Champions League qualification | ![]() | 3 | 2 | 35 |
2Europa Conference League qualification | ![]() | 3 | 3 | 33 |
3Europa Conference League qualification play-off | ![]() | 3 | 2 | 32 |
4 | ![]() | 3 | -3 | 29 |
5 | ![]() | 3 | 0 | 27 |
6 | ![]() | 3 | -4 | 26 |
FCSB28 Points
CFR Cluj27 Points
CS Universitatea Craiova26 Points
Universitatea Cluj26 Points
FC Rapid 192323 Points
Dinamo Bucuresti26 Points
Cup result provided 1 additional position in UEFA Europa League qualification
Champions League qualification
Europa Conference League qualification
Europa Conference League qualification play-off