Region

England

Champions League

Spain

Italy

Germany
# | Team | PlayedP | Goals DifferenceGD | PointsPts |
---|---|---|---|---|
1Champions League qualification | ![]() | 10 | 9 | 53 |
2Europa Conference League qualification | ![]() | 10 | 0 | 46 |
3Europa Conference League qualification play-off | ![]() | 10 | -3 | 42 |
4 | ![]() | 10 | 1 | 40 |
5 | ![]() | 10 | -3 | 38 |
6 | ![]() | 10 | -4 | 29 |
FCV Farul Constanta32 Points
FCSB29 Points
CFR Cluj32 Points
CS Universitatea Craiova27 Points
FC Rapid 192326 Points
Sepsi OSK21 Points
League Cup result provided 1 spot in UEFA Conference League
Champions League qualification
Europa Conference League qualification
Europa Conference League qualification play-off