Region

England

Champions League

Spain

Italy

Germany
# | Team | PlayedP | Goals DifferenceGD | PointsPts |
---|---|---|---|---|
1Play-off | ![]() | 11 | 21 | 29 |
2Play-off | ![]() | 11 | 4 | 19 |
3Play-off | Umecit | 11 | 0 | 18 |
4 | ![]() | 11 | 3 | 16 |
5 | ![]() | 11 | -1 | 13 |
6Relegation | ![]() | 11 | -4 | 13 |
Play-off
Relegation
# | Team | PlayedP | Goals DifferenceGD | PointsPts |
---|---|---|---|---|
1Play-off | ![]() | 11 | 21 | 29 |
2Play-off | ![]() | 11 | 4 | 19 |
3Play-off | Umecit | 11 | 0 | 18 |
4 | ![]() | 11 | 3 | 16 |
5 | ![]() | 11 | -1 | 13 |
6Relegation | ![]() | 11 | -4 | 13 |
About