Region

England

Champions League

Spain

Italy

Germany
Result Only
# | Team | PlayedP | Goals DifferenceGD | PointsPts |
---|---|---|---|---|
1Championship play-off | ![]() | 14 | 35 | 35 |
2Championship play-off | ![]() | 14 | 20 | 29 |
3Championship play-off | ![]() | 14 | 16 | 25 |
4 | Western Suburbs FC | 14 | 21 | 24 |
5 | Napier City Rovers AFC | 14 | 13 | 22 |
6 | ![]() | 14 | -3 | 14 |
7 | Waterside Karori | 14 | -27 | 13 |
8 | Island Bay United | 14 | -21 | 12 |
9 | Upper Hutt City FC | 14 | -27 | 11 |
10Relegation | North Wellington AFC | 14 | -27 | 10 |
Championship play-off
Relegation