Region

England

Champions League

Spain

Italy

Germany
# | Team | PlayedP | Goals DifferenceGD | PointsPts |
---|---|---|---|---|
1Champions League | ![]() | 12 | 17 | 29 |
2 | ![]() | 14 | 8 | 27 |
3 | ![]() | 16 | 6 | 27 |
4 | ![]() | 15 | 6 | 23 |
5 | ![]() | 15 | 3 | 22 |
6 | ![]() | 15 | 6 | 22 |
7 | ![]() | 14 | 0 | 17 |
8 | ![]() | 15 | -3 | 16 |
9 | Chingale De TeTe | 12 | -1 | 15 |
10 | ![]() | 14 | -9 | 13 |
11 | ![]() | 11 | -6 | 11 |
12 | AD Vilankulo | 11 | -3 | 10 |
13Relegation | ![]() | 12 | -13 | 7 |
14Relegation | Desportivo Da Matola | 12 | -11 | 6 |
Champions League
Relegation