Region

England

Champions League

Spain

Italy

Germany
# | Team | PlayedP | Goals DifferenceGD | PointsPts |
---|---|---|---|---|
1Championship play-off (additional spot(s) for CONCACAF Champions League) Next stage | ![]() | 16 | 19 | 36 |
2Championship play-off (additional spot(s) for CONCACAF Champions League) Next stage | ![]() | 16 | 10 | 32 |
3Next stage | ![]() | 16 | 19 | 31 |
4Next stage | ![]() | 16 | 9 | 30 |
5Next stage | ![]() | 16 | 5 | 30 |
6Next stage | ![]() | 16 | 7 | 28 |
7Next stage | ![]() | 16 | 6 | 28 |
8Next stage | ![]() | 16 | 7 | 25 |
9Next stage | ![]() | 16 | -3 | 24 |
10Next stage | ![]() | 16 | -2 | 21 |
11 | ![]() | 16 | -3 | 20 |
12 | ![]() | 16 | -5 | 17 |
13 | ![]() | 16 | -7 | 17 |
14 | ![]() | 16 | -9 | 17 |
15 | ![]() | 16 | -10 | 16 |
16 | ![]() | 16 | -14 | 15 |
17 | ![]() | 16 | -12 | 9 |
18 | ![]() | 16 | -17 | 7 |
Cup result provided 1 additional position in Copa Libertadores
Championship play-off (additional spot(s) for CONCACAF Champions League)
Next stage