Region

England

Champions League

Spain

Italy

Germany

Liga MX: Apertura 23/24Mexico
Results
Standings
# | Team | PlayedP | Goals DifferenceGD | PointsPts |
---|---|---|---|---|
1Championship play-off (additional spot(s) for CONCACAF Champions League) Next stage | ![]() | 17 | 23 | 40 |
2Championship play-off (additional spot(s) for CONCACAF Champions League) Next stage | ![]() | 17 | 12 | 33 |
3Next stage | ![]() | 17 | 14 | 30 |
4Next stage | ![]() | 17 | 9 | 28 |
5Next stage | ![]() | 17 | 0 | 27 |
Top Scorers
1

Brunetta, Juan Francisco
Club Santos Laguna
111

Martinez, Guillermo
Puebla
111

Preciado, Harold
Club Santos Laguna
111

Gignac, Andre Pierre
Tigres
115
See All
Sepulveda, Angel
Cruz Azul
9