Region

England

Champions League

Spain

Italy

Germany
# | Team | PlayedP | Goals DifferenceGD | PointsPts |
---|---|---|---|---|
1AFC Champions League | ![]() | 24 | 82 | 70 |
2AFC Cup | ![]() | 24 | 28 | 52 |
3 | ![]() | 23 | 9 | 40 |
4 | ![]() | 23 | 8 | 36 |
5 | ![]() | 23 | 6 | 32 |
6 | ![]() | 24 | -4 | 29 |
7 | ![]() | 23 | 4 | 28 |
8 | ![]() | 23 | -1 | 27 |
9 | ![]() | 24 | -11 | 27 |
10 | ![]() | 24 | -7 | 26 |
11 | ![]() | 23 | -27 | 21 |
12Relegation | ![]() | 23 | -24 | 16 |
13Relegation | ![]() | 23 | -63 | 7 |
Kuala Lumpur City FC-6 Points
Kedah-3 Points
AFC Champions League
AFC Cup
Relegation