Region

England

Champions League

Spain

Italy

Germany
# | Team | PlayedP | Goals DifferenceGD | PointsPts |
---|---|---|---|---|
1AFC Champions League | ![]() | 24 | 82 | 70 |
2AFC Cup | ![]() | 23 | 26 | 49 |
3 | ![]() | 23 | 9 | 40 |
4 | ![]() | 23 | 8 | 36 |
5 | ![]() | 23 | 6 | 32 |
6 | ![]() | 23 | 4 | 28 |
7 | ![]() | 23 | -1 | 27 |
8 | ![]() | 23 | -9 | 27 |
9 | ![]() | 23 | -5 | 26 |
10 | ![]() | 23 | -6 | 26 |
11 | ![]() | 23 | -27 | 21 |
12Relegation | ![]() | 23 | -24 | 16 |
13Relegation | ![]() | 23 | -63 | 7 |
Kuala Lumpur City FC-6 Points
Kedah-3 Points
AFC Champions League
AFC Cup
Relegation