Region

England

Champions League

Spain

Italy

Germany
# | Team | PlayedP | Goals DifferenceGD | PointsPts |
---|---|---|---|---|
1Promotion | ![]() | 11 | 20 | 30 |
2Promotion | ![]() | 11 | 13 | 26 |
3 | ![]() | 11 | 15 | 24 |
4 | ![]() | 11 | 7 | 23 |
5 | ![]() | 11 | 3 | 16 |
6 | ![]() | 12 | 1 | 16 |
7 | ![]() | 11 | 1 | 16 |
8 | ![]() | 12 | -1 | 16 |
9 | ![]() | 11 | 2 | 14 |
10 | ![]() | 12 | -11 | 13 |
11 | ![]() | 12 | -11 | 13 |
12 | ![]() | 11 | -4 | 9 |
13 | ![]() | 12 | -14 | 5 |
14 | ![]() | 12 | -21 | 5 |
Promotion