Region

England

Champions League

Spain

Italy

Germany

J1 League 2024Japan
Standings
# | Team | PlayedP | Goals DifferenceGD | PointsPts |
---|---|---|---|---|
1AFC Champions League | ![]() | 38 | 25 | 72 |
2AFC Champions League | ![]() | 38 | 29 | 68 |
3AFC Cup | ![]() | 38 | 20 | 66 |
4 | ![]() | 38 | 14 | 66 |
5 | ![]() | 38 | 19 | 65 |
# | Team | PlayedP | Goals DifferenceGD | PointsPts |
---|---|---|---|---|
1AFC Champions League | ![]() | 38 | 25 | 72 |
2AFC Champions League | ![]() | 38 | 29 | 68 |
3AFC Cup | ![]() | 38 | 20 | 66 |
4 | ![]() | 38 | 14 | 66 |
5 | ![]() | 38 | 19 | 65 |
About