Region

England

Champions League

Spain

Italy

Germany

J1 LeagueJapan
Standings
# | Team | PlayedP | Goals DifferenceGD | PointsPts |
---|---|---|---|---|
1AFC Champions League | ![]() | 24 | 12 | 46 |
2AFC Champions League | ![]() | 24 | 12 | 44 |
3AFC Cup | ![]() | 24 | 10 | 44 |
4 | ![]() | 24 | 11 | 42 |
5 | ![]() | 24 | 11 | 42 |
# | Team | PlayedP | Goals DifferenceGD | PointsPts |
---|---|---|---|---|
1AFC Champions League | ![]() | 24 | 12 | 46 |
2AFC Champions League | ![]() | 24 | 12 | 44 |
3AFC Cup | ![]() | 24 | 10 | 44 |
4 | ![]() | 24 | 11 | 42 |
5 | ![]() | 24 | 11 | 42 |
About