Region

England

Champions League

Spain

Italy

Germany

J1 LeagueJapan
Standings
# | Team | PlayedP | Goals DifferenceGD | PointsPts |
---|---|---|---|---|
1AFC Champions League | ![]() | 22 | 12 | 41 |
2AFC Champions League | ![]() | 22 | 10 | 41 |
3AFC Cup | ![]() | 22 | 10 | 38 |
4 | ![]() | 21 | 6 | 37 |
5 | ![]() | 21 | 9 | 36 |
# | Team | PlayedP | Goals DifferenceGD | PointsPts |
---|---|---|---|---|
1AFC Champions League | ![]() | 22 | 12 | 41 |
2AFC Champions League | ![]() | 22 | 10 | 41 |
3AFC Cup | ![]() | 22 | 10 | 38 |
4 | ![]() | 21 | 6 | 37 |
5 | ![]() | 21 | 9 | 36 |
About