Region

England

Champions League

Spain

Italy

Germany
# | Team | PlayedP | Goals DifferenceGD | PointsPts |
---|---|---|---|---|
1Championship play-off Championship play-off (additional spot(s) for UEFA Champions League qualification) | ![]() | 25 | 34 | 57 |
2Championship play-off | ![]() | 26 | 29 | 57 |
3Championship play-off | ![]() | 26 | 22 | 47 |
4Championship play-off | ![]() | 25 | 14 | 45 |
5Championship play-off | ![]() | 26 | 8 | 41 |
6Championship play-off | ![]() | 26 | 2 | 37 |
7Relegation play-off | ![]() | 26 | -10 | 34 |
8Relegation play-off | ![]() | 26 | -8 | 31 |
9Relegation play-off | ![]() | 26 | -3 | 30 |
10Relegation play-off | ![]() | 26 | -16 | 27 |
11Relegation play-off | ![]() | 26 | -22 | 24 |
12Relegation play-off | ![]() | 26 | -18 | 23 |
13Relegation play-off | ![]() | 26 | -13 | 22 |
14Relegation play-off | ![]() | 26 | -19 | 20 |
Hapoel Beer Sheva-1 Points
Maccabi Haifa-1 Points
Cup result provided 1 additional position in UEFA Europa League qualification
Championship play-off
Championship play-off (additional spot(s) for UEFA Champions League qualification)
Relegation play-off