Region

England

Champions League

Spain

Italy

Germany
# | Team | PlayedP | Goals DifferenceGD | PointsPts |
---|---|---|---|---|
1Championship play-off Championship play-off (additional spot(s) for UEFA Champions League qualification) | ![]() | 25 | 34 | 57 |
2Championship play-off | ![]() | 25 | 27 | 54 |
3Championship play-off | ![]() | 25 | 23 | 47 |
4Championship play-off | ![]() | 25 | 14 | 45 |
5Championship play-off | ![]() | 25 | 10 | 41 |
6Championship play-off | ![]() | 25 | 2 | 36 |
7Relegation play-off | ![]() | 25 | -7 | 31 |
8Relegation play-off | ![]() | 25 | -12 | 31 |
9Relegation play-off | ![]() | 25 | -5 | 27 |
10Relegation play-off | ![]() | 25 | -16 | 26 |
11Relegation play-off | ![]() | 25 | -20 | 24 |
12Relegation play-off | ![]() | 25 | -16 | 23 |
13Relegation play-off | ![]() | 25 | -14 | 19 |
14Relegation play-off | ![]() | 25 | -20 | 17 |
Hapoel Beer Sheva-1 Points
Maccabi Haifa-1 Points
Cup result provided 1 additional position in UEFA Europa League qualification
Championship play-off
Championship play-off (additional spot(s) for UEFA Champions League qualification)
Relegation play-off