Region

England

Champions League

Spain

Italy

Germany
# | Team | PlayedP | Goals DifferenceGD | PointsPts |
---|---|---|---|---|
1Champions League qualification | ![]() | 25 | 21 | 49 |
2 | ![]() | 25 | 8 | 42 |
3 | ![]() | 25 | 9 | 41 |
4 | ![]() | 25 | 4 | 38 |
5 | ![]() | 25 | 3 | 35 |
6 | ![]() | 25 | -12 | 33 |
7 | ![]() | 25 | 0 | 32 |
8 | ![]() | 25 | -5 | 29 |
9Relegation play-off | ![]() | 25 | -8 | 26 |
10Relegation | ![]() | 25 | -20 | 15 |
Champions League qualification
Relegation play-off
Relegation