Region

England

Champions League

Spain

Italy

Germany

League of Ireland Premier DivisionIreland
Standings
# | Team | PlayedP | Goals DifferenceGD | PointsPts |
---|---|---|---|---|
1Champions League qualification | ![]() | 24 | 21 | 48 |
2 | ![]() | 22 | 6 | 37 |
3 | ![]() | 22 | 5 | 37 |
4 | ![]() | 24 | 3 | 35 |
5 | ![]() | 24 | 1 | 32 |
# | Team | PlayedP | Goals DifferenceGD | PointsPts |
---|---|---|---|---|
1Champions League qualification | ![]() | 24 | 21 | 48 |
2 | ![]() | 22 | 6 | 37 |
3 | ![]() | 22 | 5 | 37 |
4 | ![]() | 24 | 3 | 35 |
5 | ![]() | 24 | 1 | 32 |
About