Region

England

Champions League

Spain

Italy

Germany

League of Ireland Premier DivisionIreland
Standings
# | Team | PlayedP | Goals DifferenceGD | PointsPts |
---|---|---|---|---|
1Champions League qualification | ![]() | 25 | 21 | 49 |
2 | ![]() | 24 | 8 | 41 |
3 | ![]() | 24 | 9 | 40 |
4 | ![]() | 25 | 4 | 38 |
5 | ![]() | 25 | 3 | 35 |
# | Team | PlayedP | Goals DifferenceGD | PointsPts |
---|---|---|---|---|
1Champions League qualification | ![]() | 25 | 21 | 49 |
2 | ![]() | 24 | 8 | 41 |
3 | ![]() | 24 | 9 | 40 |
4 | ![]() | 25 | 4 | 38 |
5 | ![]() | 25 | 3 | 35 |
About