Region

England

Champions League

Spain

Italy

Germany
# | Team | PlayedP | Goals DifferenceGD | PointsPts |
---|---|---|---|---|
1AFC Champions League | ![]() | 26 | 31 | 58 |
2AFC Cup | ![]() | 27 | 26 | 56 |
3 | ![]() | 27 | 16 | 51 |
4 | ![]() | 26 | 6 | 48 |
5 | ![]() | 27 | 4 | 38 |
6 | ![]() | 27 | 0 | 36 |
7 | ![]() | 27 | 0 | 35 |
8 | ![]() | 27 | -6 | 31 |
9 | ![]() | 27 | 1 | 31 |
10 | ![]() | 27 | -5 | 31 |
11 | ![]() | 27 | -8 | 30 |
12 | ![]() | 26 | -5 | 29 |
13 | ![]() | 27 | -11 | 29 |
14 | ![]() | 27 | -10 | 27 |
15Relegation | ![]() | 27 | -10 | 21 |
16Relegation | ![]() | 26 | -29 | 19 |
Chadormalu Yazd-1 Points
Cup result provided 1 additional position in AFC Champions League qualification
AFC Champions League
AFC Cup
Relegation