Region

England

Champions League

Spain

Italy

Germany
# | Team | PlayedP | Goals DifferenceGD | PointsPts |
---|---|---|---|---|
1Championship play-off AFC Cup qualification | ![]() | 25 | 17 | 51 |
2Championship play-off | ![]() | 25 | 20 | 46 |
3Championship play-off | ![]() | 25 | 3 | 44 |
4Championship play-off | ![]() | 24 | 10 | 40 |
5 | ![]() | 25 | 10 | 39 |
6 | ![]() | 25 | 10 | 39 |
7 | ![]() | 25 | 6 | 38 |
8 | ![]() | 24 | 5 | 36 |
9 | ![]() | 24 | 6 | 36 |
10 | ![]() | 25 | -4 | 36 |
11 | ![]() | 25 | 1 | 34 |
12 | ![]() | 25 | -4 | 31 |
13 | ![]() | 25 | -8 | 28 |
14 | ![]() | 24 | -11 | 23 |
15 | ![]() | 25 | -15 | 22 |
16Relegation | ![]() | 25 | -17 | 22 |
17Relegation | ![]() | 25 | -22 | 21 |
18Relegation | ![]() | 25 | -7 | 19 |
PSS Sleman-3 Points
Championship play-off
AFC Cup qualification
Relegation