Region

England

Champions League

Spain

Italy

Germany
# | Team | PlayedP | Goals DifferenceGD | PointsPts |
---|---|---|---|---|
1Championship play-off AFC Cup qualification | ![]() | 33 | 26 | 66 |
2Championship play-off | ![]() | 33 | 28 | 58 |
3Championship play-off | ![]() | 33 | 15 | 56 |
4Championship play-off | ![]() | 33 | 5 | 56 |
5 | ![]() | 33 | 11 | 53 |
6 | ![]() | 33 | 12 | 50 |
7 | ![]() | 33 | 9 | 50 |
8 | ![]() | 33 | 1 | 48 |
9 | ![]() | 33 | 4 | 47 |
10 | ![]() | 33 | 7 | 47 |
11 | ![]() | 33 | -10 | 43 |
12 | ![]() | 33 | -1 | 41 |
13 | ![]() | 33 | -11 | 36 |
14 | ![]() | 33 | -19 | 36 |
15 | ![]() | 33 | -24 | 33 |
16Relegation | ![]() | 33 | -10 | 31 |
17Relegation | ![]() | 33 | -16 | 31 |
18Relegation | ![]() | 33 | -27 | 25 |
PSS Sleman-3 Points
Championship play-off
AFC Cup qualification
Relegation