No results found
# | Team | PlayedP | WinsW | DrawsD | LossesL | Goals ForF | Goals AgainstA | Goals DifferenceGD | PointsPts |
---|---|---|---|---|---|---|---|---|---|
1AFC Cup Championship play-off Championship play-off (additional spot(s) for AFC Champions League) | Mohun Bagan Super Giant | 22 | 15 | 5 | 2 | 42 | 14 | 28 | 50 |
2Championship play-off | FC Goa | 21 | 12 | 6 | 3 | 40 | 25 | 15 | 42 |
3Championship play-off | Jamshedpur | 21 | 12 | 1 | 8 | 32 | 34 | -2 | 37 |
4Championship play-off | Bengaluru FC | 21 | 10 | 4 | 7 | 38 | 28 | 10 | 34 |
5Championship play-off | Northeast United FC | 22 | 8 | 8 | 6 | 39 | 29 | 10 | 32 |
6Championship play-off | Mumbai City FC | 21 | 8 | 8 | 5 | 25 | 25 | 0 | 32 |
7 | Odisha FC | 22 | 7 | 9 | 6 | 41 | 34 | 7 | 30 |
8 | Kerala Blasters FC | 21 | 7 | 3 | 11 | 30 | 35 | -5 | 24 |
9 | East Bengal Club | 21 | 7 | 3 | 11 | 24 | 28 | -4 | 24 |
10 | Punjab FC | 21 | 7 | 3 | 11 | 29 | 34 | -5 | 24 |
11 | Chennaiyin FC | 21 | 6 | 6 | 9 | 29 | 33 | -4 | 24 |
12 | Hyderabad FC | 21 | 4 | 5 | 12 | 20 | 41 | -21 | 17 |
13 | Mohammedan SC | 21 | 2 | 5 | 14 | 10 | 39 | -29 | 11 |
Cup result provided 1 additional position in AFC Cup qualification
Rotate to view expanded table
AFC Cup
Championship play-off
Championship play-off (additional spot(s) for AFC Champions League)