Region

England

Champions League

Spain

Italy

Germany
# | Team | PlayedP | Goals DifferenceGD | PointsPts |
---|---|---|---|---|
1Promotion | Gyulai FC | 10 | 25 | 25 |
2 | ![]() | 9 | 12 | 23 |
3 | Dabas FC | 9 | 9 | 18 |
4 | ![]() | 9 | 5 | 18 |
5 | Vasas Budapest II | 10 | 8 | 16 |
6 | Hodmezovasarhelyi FC | 10 | 3 | 14 |
7 | Szegedi Vasutas SE | 10 | -2 | 14 |
8 | ![]() | 10 | -3 | 14 |
9 | BKV Elore | 9 | -6 | 13 |
10 | ![]() | 9 | 3 | 12 |
11 | Csepel FC | 9 | -6 | 10 |
12 | Szeged-Csanad Grosics Akademia II | 10 | -10 | 10 |
13 | Bekescsaba 1912 Elore II | 9 | -7 | 9 |
14Relegation | Martfui Lse | 10 | -16 | 9 |
15Relegation | Budapest Honved MFA | 9 | 2 | 9 |
16Relegation | Tiszafoldvar Vse | 10 | -17 | 3 |
Promotion
Relegation