Region

England

Champions League

Spain

Italy

Germany
# | Team | PlayedP | Goals DifferenceGD | PointsPts |
---|---|---|---|---|
1Promotion | VfL Bochum W | 1 | 6 | 3 |
2Promotion | ![]() | 1 | 5 | 3 |
3 | VfB Stuttgart W | 1 | 3 | 3 |
4 | ![]() | 1 | 2 | 3 |
5 | ![]() | 1 | 1 | 3 |
6 | Viktoria 89 Berlin W | 1 | 0 | 1 |
7 | SG 99 Andernach W | 1 | 0 | 1 |
8 | Borussia M'gladbach W | 1 | 0 | 1 |
9 | Eintracht Frankfurt II W | 1 | 0 | 1 |
10 | Mainz W | 1 | -1 | 0 |
11 | ![]() | 1 | -2 | 0 |
12Relegation | Bayern Munich II W | 1 | -3 | 0 |
13Relegation | Wolfsburg II W | 1 | -5 | 0 |
14Relegation | VfR Warbeyen W | 1 | -6 | 0 |
Promotion
Relegation