Region

England

Champions League

Spain

Italy

Germany
# | Team | PlayedP | Goals DifferenceGD | PointsPts |
---|---|---|---|---|
1Champions League | ![]() | 34 | 60 | 77 |
2Champions League | ![]() | 34 | 33 | 69 |
3Champions League | ![]() | 34 | 33 | 64 |
4Champions League | ![]() | 34 | 35 | 58 |
5Europa League | ![]() | 34 | 6 | 57 |
6Europa League | ![]() | 34 | 12 | 55 |
7Europa Conference League qualification | ![]() | 34 | 3 | 52 |
8 | ![]() | 34 | 5 | 46 |
9 | ![]() | 34 | -2 | 46 |
10 | ![]() | 34 | -7 | 45 |
11 | ![]() | 34 | -4 | 42 |
12 | ![]() | 34 | -11 | 42 |
13 | ![]() | 34 | -14 | 42 |
14 | ![]() | 34 | -17 | 38 |
15 | ![]() | 34 | -18 | 33 |
16Relegation play-off | ![]() | 34 | -34 | 33 |
17Relegation | ![]() | 34 | -26 | 28 |
18Relegation | ![]() | 34 | -54 | 18 |
Bayern Munich0 Points
Borussia Dortmund0 Points
Bayer Leverkusen0 Points
RB Leipzig0 Points
Union Berlin0 Points
Freiburg0 Points
FC Cologne0 Points
Mainz 050 Points
Hoffenheim0 Points
Borussia M'gladbach0 Points
Eintracht Frankfurt0 Points
Wolfsburg0 Points
VfL Bochum0 Points
Augsburg0 Points
VfB Stuttgart0 Points
Hertha Berlin0 Points
Arminia Bielefeld0 Points
Greuther Furth0 Points
Cup result provided 1 additional position in UEFA Europa League
Champions League
Europa League
Europa Conference League qualification
Relegation play-off
Relegation