Region

England

Champions League

Spain

Italy

Germany

3. LigaGermany
Standings
# | Team | PlayedP | Goals DifferenceGD | PointsPts |
---|---|---|---|---|
1Promotion | ![]() | 38 | 28 | 72 |
2Promotion | ![]() | 38 | 31 | 70 |
3Promotion play-off | ![]() | 38 | 12 | 65 |
4 | ![]() | 38 | 10 | 62 |
5 | ![]() | 38 | 8 | 60 |
# | Team | PlayedP | Goals DifferenceGD | PointsPts |
---|---|---|---|---|
1Promotion | ![]() | 38 | 28 | 72 |
2Promotion | ![]() | 38 | 31 | 70 |
3Promotion play-off | ![]() | 38 | 12 | 65 |
4 | ![]() | 38 | 10 | 62 |
5 | ![]() | 38 | 8 | 60 |
About