Region

England

Champions League

Spain

Italy

Germany
# | Team | PlayedP | Goals DifferenceGD | PointsPts |
---|---|---|---|---|
1Promotion | ![]() | 13 | 11 | 32 |
2Promotion play-off | ![]() | 13 | 14 | 31 |
3 | ![]() | 12 | 7 | 23 |
4 | ![]() | 11 | 6 | 19 |
5 | ![]() | 13 | 4 | 17 |
6 | ![]() | 13 | -2 | 14 |
7 | ![]() | 13 | 0 | 12 |
8 | ![]() | 12 | -9 | 11 |
9Relegation play-off | ![]() | 13 | -20 | 8 |
10Relegation | ![]() | 11 | -11 | 3 |
PK-35 Helsinki-2 Points
Promotion
Promotion play-off
Relegation play-off
Relegation