Region

England

Champions League

Spain

Italy

Germany

MeistriliigaEstonia
Standings
# | Team | PlayedP | Goals DifferenceGD | PointsPts |
---|---|---|---|---|
1Champions League qualification | ![]() | 21 | 35 | 50 |
2 | ![]() | 21 | 27 | 47 |
3 | ![]() | 21 | 15 | 41 |
4 | ![]() | 21 | 19 | 41 |
5 | ![]() | 21 | 9 | 35 |
# | Team | PlayedP | Goals DifferenceGD | PointsPts |
---|---|---|---|---|
1Champions League qualification | ![]() | 21 | 35 | 50 |
2 | ![]() | 21 | 27 | 47 |
3 | ![]() | 21 | 15 | 41 |
4 | ![]() | 21 | 19 | 41 |
5 | ![]() | 21 | 9 | 35 |
About