Region

England

Champions League

Spain

Italy

Germany

MeistriliigaEstonia
Standings
# | Team | PlayedP | Goals DifferenceGD | PointsPts |
---|---|---|---|---|
1Champions League qualification | ![]() | 19 | 29 | 44 |
2 | ![]() | 19 | 25 | 41 |
3 | ![]() | 19 | 16 | 38 |
4 | ![]() | 19 | 16 | 38 |
5 | ![]() | 18 | 10 | 31 |
# | Team | PlayedP | Goals DifferenceGD | PointsPts |
---|---|---|---|---|
1Champions League qualification | ![]() | 19 | 29 | 44 |
2 | ![]() | 19 | 25 | 41 |
3 | ![]() | 19 | 16 | 38 |
4 | ![]() | 19 | 16 | 38 |
5 | ![]() | 18 | 10 | 31 |
About