Region

England

Champions League

Spain

Italy

Germany
# | Team | PlayedP | Goals DifferenceGD | PointsPts |
---|---|---|---|---|
1Promotion | ![]() | 30 | 73 | 77 |
2Promotion play-off | ![]() | 31 | 46 | 66 |
3 | ![]() | 31 | 7 | 52 |
4 | ![]() | 31 | 14 | 52 |
5 | ![]() | 30 | 12 | 44 |
6 | ![]() | 31 | -22 | 38 |
7 | ![]() | 31 | -8 | 37 |
8Relegation play-off | ![]() | 31 | -8 | 34 |
9Relegation | ![]() | 31 | -27 | 26 |
10Relegation | ![]() | 31 | -87 | 6 |
Promotion
Promotion play-off
Relegation play-off
Relegation