Region

England

Champions League

Spain

Italy

Germany

Premier LeagueEngland
Standings
# | Team | PlayedP | Goals DifferenceGD | PointsPts |
---|---|---|---|---|
1Champions League | ![]() | 2 | 4 | 4 |
2Champions League | ![]() | 1 | 4 | 3 |
3Champions League | ![]() | 1 | 3 | 3 |
4Champions League | ![]() | 1 | 3 | 3 |
5Europa League | ![]() | 1 | 2 | 3 |
# | Team | PlayedP | Goals DifferenceGD | PointsPts |
---|---|---|---|---|
1Champions League | ![]() | 2 | 4 | 4 |
2Champions League | ![]() | 1 | 4 | 3 |
3Champions League | ![]() | 1 | 3 | 3 |
4Champions League | ![]() | 1 | 3 | 3 |
5Europa League | ![]() | 1 | 2 | 3 |
About