Region

England

Champions League

Spain

Italy

Germany
Football
League 1 23/24

League 1 23/24
Standings
# | Team | PlayedP | Goals DifferenceGD | PointsPts |
---|---|---|---|---|
1Promotion | ![]() | 46 | 37 | 97 |
2Promotion | ![]() | 46 | 41 | 92 |
3Promotion play-off | ![]() | 46 | 35 | 87 |
4Promotion play-off | ![]() | 46 | 28 | 84 |
5Promotion play-off | ![]() | 46 | 23 | 77 |
Top Scorers
1

May, Alfie
Charlton Athletic
232

Bishop, Colby
Portsmouth
213

Cole, Devante
Barnsley
183

Reid, Jamie
Stevenage
185
See All
Martin, Chris
Bristol Rovers
16