Region

England

Champions League

Spain

Italy

Germany
# | Team | PlayedP | Goals DifferenceGD | PointsPts |
---|---|---|---|---|
1Promotion | ![]() | 43 | 54 | 91 |
2Promotion | ![]() | 43 | 45 | 91 |
3Promotion play-off | ![]() | 43 | 26 | 86 |
4Promotion play-off | ![]() | 43 | 18 | 76 |
5Promotion play-off | ![]() | 43 | 10 | 67 |
6Promotion play-off | ![]() | 43 | 7 | 66 |
7 | ![]() | 43 | 11 | 63 |
8 | ![]() | 43 | 10 | 60 |
9 | ![]() | 43 | -3 | 60 |
10 | ![]() | 43 | 3 | 59 |
11 | ![]() | 43 | -5 | 57 |
12 | ![]() | 43 | -6 | 56 |
13 | ![]() | 43 | 3 | 53 |
14 | ![]() | 43 | -5 | 53 |
15 | ![]() | 43 | -10 | 53 |
16 | ![]() | 43 | -9 | 50 |
17 | ![]() | 43 | -9 | 49 |
18 | ![]() | 43 | -14 | 49 |
19 | ![]() | 43 | -18 | 48 |
20 | ![]() | 43 | -10 | 45 |
21 | ![]() | 43 | -11 | 43 |
22Relegation | ![]() | 43 | -25 | 43 |
23Relegation | ![]() | 43 | -23 | 42 |
24Relegation | ![]() | 43 | -39 | 40 |
Sheffield United-2 Points
Promotion
Promotion play-off
Relegation