Region

England

Champions League

Spain

Italy

Germany
# | Team | PlayedP | Goals DifferenceGD | PointsPts |
---|---|---|---|---|
1 | ![]() | 28 | 11 | 45 |
2 | ![]() | 28 | -4 | 41 |
3 | ![]() | 28 | 0 | 40 |
4 | ![]() | 28 | -1 | 40 |
5 | ![]() | 28 | -8 | 37 |
6 | ![]() | 28 | -9 | 32 |
7 | ![]() | 28 | -18 | 28 |
8 | ![]() | 28 | -32 | 21 |
9Relegation | ![]() | 28 | -41 | 21 |
10Relegation | ![]() | 28 | -39 | 19 |
Relegation
# | Team | PlayedP | Goals DifferenceGD | PointsPts |
---|---|---|---|---|
1 | ![]() | 28 | 11 | 45 |
2 | ![]() | 28 | -4 | 41 |
3 | ![]() | 28 | 0 | 40 |
4 | ![]() | 28 | -1 | 40 |
5 | ![]() | 28 | -8 | 37 |
6 | ![]() | 28 | -9 | 32 |
7 | ![]() | 28 | -18 | 28 |
8 | ![]() | 28 | -32 | 21 |
9Relegation | ![]() | 28 | -41 | 21 |
10Relegation | ![]() | 28 | -39 | 19 |
About