Region

England

Champions League

Spain

Italy

Germany
# | Team | PlayedP | Goals DifferenceGD | PointsPts |
---|---|---|---|---|
1 | ![]() | 32 | -1 | 43 |
2 | ![]() | 32 | -4 | 41 |
3 | ![]() | 32 | -12 | 40 |
4 | ![]() | 32 | 3 | 39 |
5Relegation | ![]() | 32 | -5 | 37 |
6Relegation | ![]() | 32 | -27 | 23 |
Relegation
# | Team | PlayedP | Goals DifferenceGD | PointsPts |
---|---|---|---|---|
1 | ![]() | 32 | -1 | 43 |
2 | ![]() | 32 | -4 | 41 |
3 | ![]() | 32 | -12 | 40 |
4 | ![]() | 32 | 3 | 39 |
5Relegation | ![]() | 32 | -5 | 37 |
6Relegation | ![]() | 32 | -27 | 23 |
About