Region

England

Champions League

Spain

Italy

Germany
# | Team | PlayedP | Goals DifferenceGD | PointsPts |
---|---|---|---|---|
1 | ![]() | 13 | 2 | 38 |
2 | ![]() | 13 | 2 | 38 |
3 | ![]() | 13 | 0 | 37 |
4 | ![]() | 13 | 1 | 34 |
5 | ![]() | 13 | 1 | 33 |
6Relegation | ![]() | 13 | 5 | 33 |
7Relegation | ![]() | 13 | 6 | 31 |
8Relegation | ![]() | 13 | -17 | 25 |
Spartakos Kitiou18 Points
Ayia Napa15 Points
Doxa Katokopia24 Points
Halkanoras Idaliou16 Points
MEAP Nisou17 Points
Anagennisi Deryneia12 Points
Othellos Athienou11 Points
Peyia 20149 Points
Relegation