Region

England

Champions League

Spain

Italy

Germany
# | Team | PlayedP | Goals DifferenceGD | PointsPts |
---|---|---|---|---|
1 | ![]() | 7 | 9 | 37 |
2 | ![]() | 7 | 0 | 28 |
3 | ![]() | 7 | 1 | 28 |
4 | ![]() | 7 | 0 | 25 |
5 | ![]() | 7 | -2 | 24 |
6Relegation | ![]() | 7 | -3 | 21 |
7Relegation | ![]() | 7 | -3 | 20 |
8Relegation | ![]() | 7 | -2 | 19 |
Doxa Katokopia24 Points
Spartakos Kitiou18 Points
Ayia Napa15 Points
MEAP Nisou17 Points
Halkanoras Idaliou16 Points
Peyia 20149 Points
Othellos Athienou11 Points
Anagennisi Deryneia12 Points
Relegation