Region

England

Champions League

Spain

Italy

Germany
# | Team | PlayedP | Goals DifferenceGD | PointsPts |
---|---|---|---|---|
1 | ![]() | 14 | 3 | 40 |
2 | ![]() | 14 | 1 | 38 |
3 | ![]() | 14 | 1 | 38 |
4 | ![]() | 14 | 8 | 37 |
5 | ![]() | 14 | 2 | 36 |
6Relegation | ![]() | 14 | 6 | 36 |
7Relegation | ![]() | 14 | 3 | 31 |
8Relegation | ![]() | 14 | -24 | 25 |
Doxa Katokopia24 Points
Spartakos Kitiou18 Points
Ayia Napa15 Points
Halkanoras Idaliou16 Points
MEAP Nisou17 Points
Anagennisi Deryneia12 Points
Othellos Athienou11 Points
Peyia 20149 Points
Relegation