Region
England
Champions League
Spain
Italy
Germany
# | Team | PlayedP | WinsW | DrawsD | LossesL | Goals ForF | Goals AgainstA | Goals DifferenceGD | PointsPts |
---|---|---|---|---|---|---|---|---|---|
1Copa Libertadores Championship play-off (additional spot(s) for Copa Libertadores) Championship play-off | Santa Fe | 19 | 10 | 7 | 2 | 24 | 12 | 12 | 37 |
2Championship play-off | Millonarios | 19 | 10 | 5 | 4 | 25 | 12 | 13 | 35 |
3Championship play-off | America de Cali | 19 | 10 | 5 | 4 | 24 | 16 | 8 | 35 |
4Championship play-off | Tolima | 19 | 10 | 4 | 5 | 25 | 12 | 13 | 34 |
5Championship play-off | Atletico Nacional | 19 | 9 | 5 | 5 | 27 | 20 | 7 | 32 |
6Championship play-off | Once Caldas | 19 | 9 | 5 | 5 | 21 | 16 | 5 | 32 |
7Championship play-off | Atletico Junior | 19 | 8 | 7 | 4 | 24 | 16 | 8 | 31 |
8Championship play-off | Deportivo Pasto | 19 | 9 | 3 | 7 | 23 | 16 | 7 | 30 |
9 | Bucaramanga | 19 | 8 | 4 | 7 | 20 | 17 | 3 | 28 |
10 | Independiente Medellin | 19 | 6 | 9 | 4 | 22 | 15 | 7 | 27 |
11 | Fortaleza FC | 19 | 7 | 6 | 6 | 23 | 20 | 3 | 27 |
12 | Deportivo Pereira | 19 | 7 | 6 | 6 | 18 | 17 | 1 | 27 |
13 | La Equidad | 19 | 5 | 7 | 7 | 19 | 25 | -6 | 22 |
14 | Aguilas Doradas Rionegro | 19 | 5 | 6 | 8 | 18 | 27 | -9 | 21 |
15 | Patriotas | 19 | 5 | 5 | 9 | 21 | 28 | -7 | 20 |
16 | Alianza FC Valledupar | 19 | 4 | 5 | 10 | 17 | 24 | -7 | 17 |
17 | Deportivo Cali | 19 | 4 | 5 | 10 | 15 | 25 | -10 | 17 |
18 | CD Jaguares | 19 | 3 | 6 | 10 | 9 | 22 | -13 | 15 |
19 | Chico FC | 19 | 4 | 3 | 12 | 12 | 32 | -20 | 15 |
20 | Envigado | 19 | 3 | 5 | 11 | 9 | 24 | -15 | 14 |
Rotate to view expanded table
Copa Libertadores
Championship play-off (additional spot(s) for Copa Libertadores)
Championship play-off