Region

England

Champions League

Spain

Italy

Germany
# | Team | PlayedP | Goals DifferenceGD | PointsPts |
---|---|---|---|---|
1Promotion | ![]() | 15 | 18 | 34 |
2Promotion | ![]() | 15 | 21 | 34 |
3 | ![]() | 14 | 10 | 29 |
4 | ![]() | 15 | 4 | 24 |
5 | ![]() | 15 | 1 | 24 |
6 | ![]() | 15 | -6 | 20 |
7 | ![]() | 15 | -7 | 20 |
8 | ![]() | 14 | 1 | 19 |
9 | ![]() | 14 | -2 | 19 |
10 | ![]() | 15 | 1 | 19 |
11 | ![]() | 15 | -1 | 19 |
12 | ![]() | 15 | 0 | 18 |
13 | ![]() | 14 | -3 | 16 |
14 | ![]() | 15 | -11 | 11 |
15Relegation | ![]() | 15 | -10 | 9 |
16Relegation | ![]() | 15 | -16 | 7 |
Promotion
Relegation