Region

England

Champions League

Spain

Italy

Germany
# | Team | PlayedP | Goals DifferenceGD | PointsPts |
---|---|---|---|---|
1Europa Conference League qualification play-off | ![]() | 36 | 11 | 58 |
2 | ![]() | 36 | 6 | 58 |
3 | ![]() | 36 | -12 | 42 |
4 | ![]() | 36 | -8 | 36 |
Europa Conference League qualification play-off
# | Team | PlayedP | Goals DifferenceGD | PointsPts |
---|---|---|---|---|
1Europa Conference League qualification play-off | ![]() | 36 | 11 | 58 |
2 | ![]() | 36 | 6 | 58 |
3 | ![]() | 36 | -12 | 42 |
4 | ![]() | 36 | -8 | 36 |
About