Region

England

Champions League

Spain

Italy

Germany
# | Team | PlayedP | Goals DifferenceGD | PointsPts |
---|---|---|---|---|
1Play-off | ![]() | 6 | 12 | 16 |
2Play-off | ![]() | 6 | 4 | 10 |
3Play-off | ![]() | 7 | -2 | 7 |
4Play-off | ![]() | 7 | -5 | 7 |
5 | ![]() | 6 | -3 | 6 |
6 | ![]() | 6 | -6 | 4 |
Play-off
# | Team | PlayedP | Goals DifferenceGD | PointsPts |
---|---|---|---|---|
1Play-off | ![]() | 6 | 12 | 16 |
2Play-off | ![]() | 6 | 4 | 10 |
3Play-off | ![]() | 7 | -2 | 7 |
4Play-off | ![]() | 7 | -5 | 7 |
5 | ![]() | 6 | -3 | 6 |
6 | ![]() | 6 | -6 | 4 |
About