Region

England

Champions League

Spain

Italy

Germany
# | Team | PlayedP | Goals DifferenceGD | PointsPts |
---|---|---|---|---|
1Play-off | ![]() | 10 | 12 | 20 |
2Play-off | ![]() | 10 | 3 | 15 |
3Play-off | ![]() | 10 | -2 | 14 |
4Play-off | ![]() | 10 | -3 | 13 |
5 | ![]() | 10 | -1 | 10 |
6 | ![]() | 10 | -9 | 8 |
Play-off
# | Team | PlayedP | Goals DifferenceGD | PointsPts |
---|---|---|---|---|
1Play-off | ![]() | 10 | 12 | 20 |
2Play-off | ![]() | 10 | 3 | 15 |
3Play-off | ![]() | 10 | -2 | 14 |
4Play-off | ![]() | 10 | -3 | 13 |
5 | ![]() | 10 | -1 | 10 |
6 | ![]() | 10 | -9 | 8 |
About