Region

England

Champions League

Spain

Italy

Germany
# | Team | PlayedP | Goals DifferenceGD | PointsPts |
---|---|---|---|---|
1Next stage AFC Champions League | ![]() | 26 | 22 | 49 |
2AFC Cup Next stage | ![]() | 26 | 17 | 48 |
3Next stage | ![]() | 26 | 10 | 45 |
4Next stage | ![]() | 26 | 7 | 43 |
5Next stage | ![]() | 26 | 14 | 42 |
6Next stage | ![]() | 26 | -15 | 39 |
7 | ![]() | 26 | -9 | 33 |
8 | ![]() | 26 | -7 | 31 |
9 | ![]() | 26 | 2 | 29 |
10 | ![]() | 26 | -8 | 27 |
11 | ![]() | 26 | -10 | 26 |
12 | ![]() | 26 | -23 | 18 |
Melbourne City FC0 Points
Melbourne Victory0 Points
Western United FC0 Points
Adelaide United0 Points
Central Coast Mariners0 Points
Wellington Phoenix0 Points
Macarthur FC0 Points
Sydney FC0 Points
Newcastle Jets0 Points
Western Sydney Wanderers FC0 Points
Brisbane Roar FC0 Points
Perth Glory0 Points
Cup result provided 1 additional position in AFC Cup
Next stage
AFC Champions League
AFC Cup