Region

England

Champions League

Spain

Italy

Germany

Primera Division 2024Argentina
Standings
# | Team | PlayedP | Goals DifferenceGD | PointsPts |
---|---|---|---|---|
1Copa Libertadores | ![]() | 27 | 22 | 51 |
2 | ![]() | 27 | 7 | 48 |
3 | ![]() | 27 | 12 | 46 |
4 | ![]() | 27 | 10 | 46 |
5 | ![]() | 27 | 17 | 43 |
# | Team | PlayedP | Goals DifferenceGD | PointsPts |
---|---|---|---|---|
1Copa Libertadores | ![]() | 27 | 22 | 51 |
2 | ![]() | 27 | 7 | 48 |
3 | ![]() | 27 | 12 | 46 |
4 | ![]() | 27 | 10 | 46 |
5 | ![]() | 27 | 17 | 43 |
About