Region

England

Champions League

Spain

Italy

Germany
# | Team | PlayedP | Goals DifferenceGD | PointsPts |
---|---|---|---|---|
1Promotion play-off | ![]() | 18 | 18 | 40 |
2Promotion play-off | ![]() | 18 | 13 | 35 |
3Promotion play-off | ![]() | 18 | 4 | 26 |
4Promotion play-off | ![]() | 18 | 4 | 26 |
5Promotion play-off | ![]() | 18 | 2 | 26 |
6Relegation play-off | ![]() | 18 | -4 | 23 |
7Relegation play-off | ![]() | 18 | -10 | 21 |
8Relegation play-off | ![]() | 18 | -4 | 20 |
9Relegation play-off | ![]() | 18 | -11 | 17 |
10Relegation play-off | ![]() | 18 | -12 | 16 |
Promotion play-off
Relegation play-off