Region

England

Test Series

The Hundred

One Day Internationals

Twenty20 Internationals
Batters | R | B | 4S | 6S | S/R | |
---|---|---|---|---|---|---|
G Harrisb Ballinger | 0 | 2 | 0 | 0 | 0.0 | |
K Chathlic Higham b Cross | 6 | 3 | 0 | 1 | 200 | |
C Griffithc Davidson-Richards b Sutherland | 29 | 17 | 4 | 1 | 170.59 | |
D Gibsonb Ballinger | 3 | 4 | 0 | 0 | 75 | |
C Knottc Smith b Carey | 40 | 16 | 7 | 1 | 250 | |
G Redmaynenot out | 50 | 30 | 8 | 0 | 166.67 | |
I Wongc Armitage b Ballinger | 6 | 4 | 1 | 0 | 150 | |
C Deanc Davidson-Richards b Cross | 18 | 14 | 2 | 0 | 128.57 | |
S Glennc Smith b Sutherland | 4 | 2 | 1 | 0 | 200 | |
E Graylbw Sutherland | 0 | 1 | 0 | 0 | 0.0 | |
K Coppacknot out | 8 | 7 | 1 | 0 | 114.29 |
Stats
Total: 172/9 (20)
Run Rate: 8.6
Extras: 8B: 0LB: 2NB: 0WD: 6P: 0
Bowling | B | M | R | W | NB | WD | E/R |
---|---|---|---|---|---|---|---|
G Ballinger | 20 | 0 | 22 | 3 | 0 | 1 | 5.5 |
K Cross | 20 | 0 | 29 | 2 | 0 | 1 | 7.25 |
A Sutherland | 20 | 0 | 40 | 3 | 0 | 0 | 10 |
N Carey | 20 | 0 | 40 | 1 | 0 | 0 | 10 |
L Smith | 20 | 0 | 39 | 0 | 0 | 0 | 9.75 |